MLS# | 4971654 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1864 |
Days On Site | 377 |
Listing Provided By | BHG Masiello Brattleboro | Jon Tourville |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,723 |
Basement | Y |
Story(s) | 3 |
Zoning | No Zoning |
Property View | Sloping, Trail, Near Trail, Walk |
State | VT |
---|---|
County | VT Windham |
City | Townshend |
Zip Code | 05353 |
Area | Windham |
School District | Windham Central |
Elementary School | Townshend Elementary School |
Middle School | Leland Gray Union Middle/High |
High School |